Charlotte Market Report
$325,833
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,124,342
AVERAGE PRICE OF 455 MULTI-MILLION DOLLAR HOMES$712,858
AVERAGE PRICE OF 1,156 NEWLY BUILT HOMES$1,771,801
AVERAGE PRICE OF 132 HOMES WITH A POOL$495,637
AVERAGE PRICE OF 171 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $308,286 |
2 bedrooms | $349,223 |
3 bedrooms | $491,183 |
4 bedrooms | $664,427 |
5 bedrooms | $1,175,870 |
Charlotte Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 4,297 | 4,430 | 4,367 | 4,292 | 4,296 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $437,339 | $437,830 | $439,632 | $438,090 | $442,534 |
Med Price Change | -0.11% | -0.41% | +0.35% | -1.01% | -1.46% |
Avg Bedrooms | 2.59 beds | 2.58 beds | 3.01 beds | 3.04 beds | 2.68 beds |
Avg Bathrooms | 2.28 baths | 2.22 baths | 2.43 baths | 2.36 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte Mecklenburg Schools | 1 | $620,000 | 2 days |
Unspecified | 1,317 | $588,591 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,977 | n/a | 93 days |
Distressed Homes | 6 | $325,833 | 109 days |
Multi-Million Dollar Homes | 455 | $2,124,342 | 261 days |
Newly Built Homes | 1,156 | $712,858 | 112 days |
Homes with a Pool | 132 | $1,771,801 | 105 days |
Reduced Price Homes | 171 | $495,637 | 70 days |
Powered by